Joey Pagano
12 Joey Pagano
-
- Height:
- 5-11
-
- Weight:
- 195
-
- Hometown:
- Ridgewood
-
- Position:
- OF
-
- Bats/Throws:
- L/R
-
- gp
- 39
-
- avg
- .294
-
- hr
- 1
-
- rbi
- 20
-
- r
- 14
-
- sb
- 14
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 39 |
| Plate appearances | 139 | 139 |
| At Bats | 119 | 119 |
| Runs | 14 | 14 |
| Hits | 35 | 35 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 20 | 20 |
| Total bases | 38 | 38 |
| Walks | 20 | 20 |
| Hit by pitch | - | - |
| Strikeouts | 14 | 14 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 14 | 14 |
| Caught Stealing | - | - |
| Batting Average | .294 | .294 |
| On Base Percentage | .396 | .396 |
| Slugging Percentage | .319 | .319 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | at Marthas Vineyard Sharks | W, 4-3 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 4 | at Newport Gulls | L, 9-7 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jun 8 | Sanford Mainers | W, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 9 | at North Adams SteepleCats | L, 3-2 | 1 | 2 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jun 11 | Upper Valley Nighthawks | L, 6-4 | 1 | 4 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 12 | at Danbury Westerners | L, 13-4 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jun 13 | at Bristol Blues | L, 4-1 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 14 | at Mystic Schooners | W, 9-5 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jun 15 | Keene Swamp Bats | L, 4-1 | 1 | 4 | 2 | 0 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 18 | at Sanford Mainers | W, 9-4 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | 0 | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 2 |
| Jun 20 | North Shore Navigators | W, 8-2 | 1 | 2 | 1 | 1 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jun 21 | Sanford Mainers | L, 8-1 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 22 | Valley Blue Sox | L, 12-4 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 23 | at Keene Swamp Bats | L, 17-11 | 1 | 3 | 1 | 1 | 2 | - | - | 0 | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jun 24 | Marthas Vineyard Sharks | L, 10-5 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jun 27 | at Valley Blue Sox | W, 5-4 | 1 | 5 | 2 | 0 | 0 | - | - | 0 | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jun 28 | Mystic Schooners | L, 16-10 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jun 29 | at Ocean State Waves | L, 8-1 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 29 | Ocean State Waves | W, 5-2 | 1 | 3 | 3 | 0 | 0 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jul 1 | at Upper Valley Nighthawks | W, 5-2 | 1 | 4 | 1 | 1 | 1 | - | - | 0 | 0 | 0 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jul 2 | Keene Swamp Bats | L, 16-4 | 1 | 1 | 0 | 1 | 1 | - | - | 0 | 0 | 0 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 4 | at Upper Valley Nighthawks | W, 5-0 | 1 | 1 | 0 | 0 | 2 | - | - | 0 | 0 | 0 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 4 | Upper Valley Nighthawks | W, 6-3 | 1 | 3 | 1 | 3 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 5 | at North Adams SteepleCats | L, 8-3 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 6 | North Adams SteepleCats | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Bristol Blues | L, 6-2 | 1 | 2 | 2 | 1 | 1 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jul 8 | Upper Valley Nighthawks | L, 11-2 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 9 | at Keene Swamp Bats | L, 15-10 | 1 | 4 | 2 | 2 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 11 | North Shore Navigators | L, 3-0 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 12 | Danbury Westerners | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 13 | at Sanford Mainers | L, 3-1 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 14 | North Adams SteepleCats | L, 9-5 | 1 | 4 | 1 | 1 | 0 | - | - | 0 | 0 | 0 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 15 | at North Shore Navigators | L, 2-1 | 1 | 3 | 1 | 1 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 15 | at North Shore Navigators | L, 2-0 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 16 | Keene Swamp Bats | L, 5-2 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 18 | North Shore Navigators | W, 7-4 | 1 | 4 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 19 | at North Adams SteepleCats | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Newport Gulls | L, 6-4 | 1 | 3 | 1 | 0 | 2 | - | - | 0 | 0 | 0 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jul 23 | North Adams SteepleCats | W, 5-2 | 1 | 3 | 1 | 2 | 2 | - | - | 0 | 0 | 0 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jul 25 | at Sanford Mainers | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at North Shore Navigators | W, 8-2 | 1 | 3 | 1 | 2 | 2 | - | - | 0 | 0 | 0 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jul 28 | at Upper Valley Nighthawks | L, 6-5 | 1 | 5 | 3 | 1 | 0 | - | - | 0 | 0 | 0 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Jul 29 | Sanford Mainers | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Keene Swamp Bats | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 3 | at Marthas Vineyard Sharks | W, 4-3 | 1 | 0 | 0 | 0 | - |
| Jun 4 | at Newport Gulls | L, 9-7 | 1 | 0 | 1 | 0 | - |
| Jun 8 | Sanford Mainers | W, 6-4 | 1 | 2 | 0 | 2 | - |
| Jun 9 | at North Adams SteepleCats | L, 3-2 | 1 | 0 | 1 | 0 | - |
| Jun 11 | Upper Valley Nighthawks | L, 6-4 | 1 | 0 | 1 | 0 | - |
| Jun 12 | at Danbury Westerners | L, 13-4 | 1 | 0 | 0 | 0 | - |
| Jun 13 | at Bristol Blues | L, 4-1 | 1 | 0 | 0 | 0 | - |
| Jun 14 | at Mystic Schooners | W, 9-5 | 1 | 1 | 1 | 2 | - |
| Jun 15 | Keene Swamp Bats | L, 4-1 | 1 | 1 | 2 | 0 | - |
| Jun 18 | at Sanford Mainers | W, 9-4 | 1 | 1 | 4 | 1 | - |
| Jun 20 | North Shore Navigators | W, 8-2 | 1 | 0 | 1 | 1 | - |
| Jun 21 | Sanford Mainers | L, 8-1 | 1 | 0 | 0 | 0 | - |
| Jun 22 | Valley Blue Sox | L, 12-4 | 1 | 0 | 0 | 0 | - |
| Jun 23 | at Keene Swamp Bats | L, 17-11 | 1 | 1 | 1 | 0 | - |
| Jun 24 | Marthas Vineyard Sharks | L, 10-5 | 1 | 0 | 0 | 0 | - |
| Jun 27 | at Valley Blue Sox | W, 5-4 | 1 | 0 | 2 | 0 | - |
| Jun 28 | Mystic Schooners | L, 16-10 | 1 | 0 | 1 | 0 | - |
| Jun 29 | at Ocean State Waves | L, 8-1 | 1 | 0 | 0 | 0 | - |
| Jun 29 | Ocean State Waves | W, 5-2 | 1 | 1 | 3 | 0 | - |
| Jul 1 | at Upper Valley Nighthawks | W, 5-2 | 1 | 2 | 1 | 1 | - |
| Jul 2 | Keene Swamp Bats | L, 16-4 | 1 | 0 | 0 | 0 | - |
| Jul 4 | at Upper Valley Nighthawks | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Jul 4 | Upper Valley Nighthawks | W, 6-3 | 1 | 0 | 1 | 1 | - |
| Jul 5 | at North Adams SteepleCats | L, 8-3 | 1 | 0 | 1 | 0 | - |
| Jul 6 | North Adams SteepleCats | L, 11-6 | - | - | - | - | - |
| Jul 7 | Bristol Blues | L, 6-2 | 1 | 1 | 2 | 2 | - |
| Jul 8 | Upper Valley Nighthawks | L, 11-2 | 1 | 0 | 1 | 0 | - |
| Jul 9 | at Keene Swamp Bats | L, 15-10 | 1 | 0 | 2 | 1 | - |
| Jul 11 | North Shore Navigators | L, 3-0 | 1 | 0 | 1 | 0 | - |
| Jul 12 | Danbury Westerners | W, 4-3 | 1 | 1 | 0 | 0 | - |
| Jul 13 | at Sanford Mainers | L, 3-1 | 1 | 0 | 1 | 0 | - |
| Jul 14 | North Adams SteepleCats | L, 9-5 | 1 | 0 | 1 | 0 | - |
| Jul 15 | at North Shore Navigators | L, 2-1 | 1 | 0 | 1 | 0 | - |
| Jul 15 | at North Shore Navigators | L, 2-0 | 1 | 0 | 0 | 0 | - |
| Jul 16 | Keene Swamp Bats | L, 5-2 | 1 | 1 | 1 | 1 | - |
| Jul 18 | North Shore Navigators | W, 7-4 | 1 | 1 | 1 | 0 | - |
| Jul 19 | at North Adams SteepleCats | W, 10-1 | - | - | - | - | - |
| Jul 22 | Newport Gulls | L, 6-4 | 1 | 1 | 1 | 0 | - |
| Jul 23 | North Adams SteepleCats | W, 5-2 | 1 | 0 | 1 | 1 | - |
| Jul 25 | at Sanford Mainers | L, 2-0 | - | - | - | - | - |
| Jul 27 | at North Shore Navigators | W, 8-2 | 1 | 0 | 1 | 0 | - |
| Jul 28 | at Upper Valley Nighthawks | L, 6-5 | 1 | 0 | 3 | 1 | - |
| Jul 29 | Sanford Mainers | W, 8-6 | - | - | - | - | - |
| Jul 30 | at Keene Swamp Bats | L, 8-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | at Marthas Vineyard Sharks | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 4 | at Newport Gulls | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 8 | Sanford Mainers | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 | at North Adams SteepleCats | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | Upper Valley Nighthawks | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | at Danbury Westerners | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | at Bristol Blues | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 14 | at Mystic Schooners | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 15 | Keene Swamp Bats | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 18 | at Sanford Mainers | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 20 | North Shore Navigators | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 21 | Sanford Mainers | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 22 | Valley Blue Sox | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | at Keene Swamp Bats | L, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 24 | Marthas Vineyard Sharks | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 27 | at Valley Blue Sox | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 28 | Mystic Schooners | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 29 | at Ocean State Waves | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 29 | Ocean State Waves | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 1 | at Upper Valley Nighthawks | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 2 | Keene Swamp Bats | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 4 | at Upper Valley Nighthawks | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 4 | Upper Valley Nighthawks | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 5 | at North Adams SteepleCats | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 6 | North Adams SteepleCats | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Bristol Blues | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 8 | Upper Valley Nighthawks | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 9 | at Keene Swamp Bats | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 11 | North Shore Navigators | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 12 | Danbury Westerners | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 13 | at Sanford Mainers | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 14 | North Adams SteepleCats | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 15 | at North Shore Navigators | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 15 | at North Shore Navigators | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 16 | Keene Swamp Bats | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 18 | North Shore Navigators | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 19 | at North Adams SteepleCats | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Newport Gulls | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 23 | North Adams SteepleCats | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 25 | at Sanford Mainers | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at North Shore Navigators | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 28 | at Upper Valley Nighthawks | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 29 | Sanford Mainers | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Keene Swamp Bats | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | at Marthas Vineyard Sharks | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Newport Gulls | L, 9-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Sanford Mainers | W, 6-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at North Adams SteepleCats | L, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Upper Valley Nighthawks | L, 6-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Danbury Westerners | L, 13-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Bristol Blues | L, 4-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Mystic Schooners | W, 9-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Keene Swamp Bats | L, 4-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Sanford Mainers | W, 9-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | North Shore Navigators | W, 8-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Sanford Mainers | L, 8-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Valley Blue Sox | L, 12-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Keene Swamp Bats | L, 17-11 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Marthas Vineyard Sharks | L, 10-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Valley Blue Sox | W, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Mystic Schooners | L, 16-10 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Ocean State Waves | L, 8-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Ocean State Waves | W, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Upper Valley Nighthawks | W, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Keene Swamp Bats | L, 16-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Upper Valley Nighthawks | W, 5-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Upper Valley Nighthawks | W, 6-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at North Adams SteepleCats | L, 8-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | North Adams SteepleCats | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Bristol Blues | L, 6-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Upper Valley Nighthawks | L, 11-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Keene Swamp Bats | L, 15-10 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | North Shore Navigators | L, 3-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Danbury Westerners | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Sanford Mainers | L, 3-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | North Adams SteepleCats | L, 9-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at North Shore Navigators | L, 2-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at North Shore Navigators | L, 2-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Keene Swamp Bats | L, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | North Shore Navigators | W, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at North Adams SteepleCats | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Newport Gulls | L, 6-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | North Adams SteepleCats | W, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Sanford Mainers | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at North Shore Navigators | W, 8-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at Upper Valley Nighthawks | L, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Sanford Mainers | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Keene Swamp Bats | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 39 | 119 | 35 | 20 | 20 | - | - | 1 | 1 | 14 | .294 | .396 | .319 | - | - | - | - | - | - | - | 139 |
| Total | 39 | 119 | 35 | 20 | 20 | - | - | 1 | 1 | 14 | .294 | .396 | .319 | - | - | - | - | - | - | - | 139 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025 | 39 | 14 | 38 | 14 | - |
| Total | 39 | 14 | 38 | 14 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 39 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 39 | 0 | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 119 | 35 | 20 | 20 | - | - | 1 | 1 | 14 | .294 | .396 | .319 | - | - | - | - | - | - | - | 139 |
| Conference | 39 | 119 | 35 | 20 | 20 | - | - | 1 | 1 | 14 | .294 | .396 | .319 | - | - | - | - | - | - | - | 139 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 59 | 18 | 11 | 11 | - | - | 0 | 0 | 5 | .305 | .414 | .305 | - | - | - | - | - | - | - | 70 |
| Away | 19 | 60 | 17 | 9 | 9 | - | - | 1 | 1 | 9 | .283 | .377 | .333 | - | - | - | - | - | - | - | 69 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 14 | 40 | 13 | 11 | 11 | - | - | 1 | 1 | 4 | .325 | .471 | .400 | - | - | - | - | - | - | - | 51 |
| Losses | 25 | 79 | 22 | 9 | 9 | - | - | 0 | 0 | 10 | .278 | .352 | .278 | - | - | - | - | - | - | - | 88 |
| Month | |||||||||||||||||||||
| June | 19 | 54 | 15 | 4 | 5 | - | - | 1 | 1 | 10 | .278 | .339 | .333 | - | - | - | - | - | - | - | 59 |
| July | 20 | 65 | 20 | 16 | 15 | - | - | 0 | 0 | 4 | .308 | .438 | .308 | - | - | - | - | - | - | - | 80 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 39 | 14 | 38 | 14 | - |
| Conference | 39 | 14 | 38 | 14 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 20 | 9 | 18 | 8 | - |
