Matthew Minckler
2 Matthew Minckler
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Portsmouth
-
- Position:
- IF
-
- Bats/Throws:
- R/R
-
- gp
- 22
-
- avg
- .274
-
- hr
- 0
-
- rbi
- 7
-
- r
- 14
-
- sb
- 13
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 22 |
| Plate appearances | 87 | 87 |
| At Bats | 73 | 73 |
| Runs | 14 | 14 |
| Hits | 20 | 20 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 0 | 0 |
| Runs Batted In | 7 | 7 |
| Total bases | 20 | 20 |
| Walks | 14 | 14 |
| Hit by pitch | - | - |
| Strikeouts | 17 | 17 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 13 | 13 |
| Caught Stealing | - | - |
| Batting Average | .274 | .274 |
| On Base Percentage | .391 | .391 |
| Slugging Percentage | .274 | .274 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | at Marthas Vineyard Sharks | W, 4-3 | 1 | 5 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 4 | at Newport Gulls | L, 9-7 | 1 | 5 | 2 | 2 | 0 | - | - | 0 | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jun 8 | Sanford Mainers | W, 6-4 | 1 | 5 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jun 9 | at North Adams SteepleCats | L, 3-2 | 1 | 3 | 3 | 0 | 2 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jun 11 | Upper Valley Nighthawks | L, 6-4 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jun 12 | at Danbury Westerners | L, 13-4 | 1 | 5 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jun 13 | at Bristol Blues | L, 4-1 | 1 | 3 | 3 | 0 | 1 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jun 14 | at Mystic Schooners | W, 9-5 | 1 | 2 | 1 | 2 | 3 | - | - | 0 | 0 | 1 | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Jun 15 | Keene Swamp Bats | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Sanford Mainers | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | North Shore Navigators | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Sanford Mainers | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Valley Blue Sox | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Keene Swamp Bats | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Marthas Vineyard Sharks | L, 10-5 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 27 | at Valley Blue Sox | W, 5-4 | 1 | 0 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jun 28 | Mystic Schooners | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Ocean State Waves | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Ocean State Waves | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Upper Valley Nighthawks | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Keene Swamp Bats | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Upper Valley Nighthawks | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Upper Valley Nighthawks | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at North Adams SteepleCats | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | North Adams SteepleCats | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Bristol Blues | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Upper Valley Nighthawks | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Keene Swamp Bats | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | North Shore Navigators | L, 3-0 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 12 | Danbury Westerners | W, 4-3 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 13 | at Sanford Mainers | L, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 14 | North Adams SteepleCats | L, 9-5 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 15 | at North Shore Navigators | L, 2-1 | 1 | 2 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jul 15 | at North Shore Navigators | L, 2-0 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 16 | Keene Swamp Bats | L, 5-2 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 18 | North Shore Navigators | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at North Adams SteepleCats | W, 10-1 | 1 | 3 | 2 | 0 | 2 | - | - | 0 | 0 | 0 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Jul 22 | Newport Gulls | L, 6-4 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 23 | North Adams SteepleCats | W, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 25 | at Sanford Mainers | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at North Shore Navigators | W, 8-2 | 1 | 3 | 2 | 1 | 1 | - | - | 0 | 0 | 0 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jul 28 | at Upper Valley Nighthawks | L, 6-5 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jul 29 | Sanford Mainers | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Keene Swamp Bats | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 3 | at Marthas Vineyard Sharks | W, 4-3 | 1 | 0 | 0 | 0 | - |
| Jun 4 | at Newport Gulls | L, 9-7 | 1 | 0 | 2 | 0 | - |
| Jun 8 | Sanford Mainers | W, 6-4 | 1 | 0 | 1 | 0 | - |
| Jun 9 | at North Adams SteepleCats | L, 3-2 | 1 | 1 | 3 | 1 | - |
| Jun 11 | Upper Valley Nighthawks | L, 6-4 | 1 | 1 | 1 | 0 | - |
| Jun 12 | at Danbury Westerners | L, 13-4 | 1 | 0 | 1 | 0 | - |
| Jun 13 | at Bristol Blues | L, 4-1 | 1 | 1 | 3 | 1 | - |
| Jun 14 | at Mystic Schooners | W, 9-5 | 1 | 1 | 1 | 0 | - |
| Jun 15 | Keene Swamp Bats | L, 4-1 | - | - | - | - | - |
| Jun 18 | at Sanford Mainers | W, 9-4 | - | - | - | - | - |
| Jun 20 | North Shore Navigators | W, 8-2 | - | - | - | - | - |
| Jun 21 | Sanford Mainers | L, 8-1 | - | - | - | - | - |
| Jun 22 | Valley Blue Sox | L, 12-4 | - | - | - | - | - |
| Jun 23 | at Keene Swamp Bats | L, 17-11 | - | - | - | - | - |
| Jun 24 | Marthas Vineyard Sharks | L, 10-5 | 1 | 1 | 0 | 1 | - |
| Jun 27 | at Valley Blue Sox | W, 5-4 | 1 | 0 | 0 | 1 | - |
| Jun 28 | Mystic Schooners | L, 16-10 | - | - | - | - | - |
| Jun 29 | at Ocean State Waves | L, 8-1 | - | - | - | - | - |
| Jun 29 | Ocean State Waves | W, 5-2 | - | - | - | - | - |
| Jul 1 | at Upper Valley Nighthawks | W, 5-2 | - | - | - | - | - |
| Jul 2 | Keene Swamp Bats | L, 16-4 | - | - | - | - | - |
| Jul 4 | at Upper Valley Nighthawks | W, 5-0 | - | - | - | - | - |
| Jul 4 | Upper Valley Nighthawks | W, 6-3 | - | - | - | - | - |
| Jul 5 | at North Adams SteepleCats | L, 8-3 | - | - | - | - | - |
| Jul 6 | North Adams SteepleCats | L, 11-6 | - | - | - | - | - |
| Jul 7 | Bristol Blues | L, 6-2 | - | - | - | - | - |
| Jul 8 | Upper Valley Nighthawks | L, 11-2 | - | - | - | - | - |
| Jul 9 | at Keene Swamp Bats | L, 15-10 | - | - | - | - | - |
| Jul 11 | North Shore Navigators | L, 3-0 | 1 | 0 | 0 | 0 | - |
| Jul 12 | Danbury Westerners | W, 4-3 | 1 | 1 | 1 | 1 | - |
| Jul 13 | at Sanford Mainers | L, 3-1 | 1 | 0 | 0 | 1 | - |
| Jul 14 | North Adams SteepleCats | L, 9-5 | 1 | 0 | 0 | 0 | - |
| Jul 15 | at North Shore Navigators | L, 2-1 | 1 | 1 | 1 | 0 | - |
| Jul 15 | at North Shore Navigators | L, 2-0 | 1 | 0 | 0 | 1 | - |
| Jul 16 | Keene Swamp Bats | L, 5-2 | 1 | 0 | 0 | 2 | - |
| Jul 18 | North Shore Navigators | W, 7-4 | - | - | - | - | - |
| Jul 19 | at North Adams SteepleCats | W, 10-1 | 1 | 2 | 2 | 0 | - |
| Jul 22 | Newport Gulls | L, 6-4 | 1 | 1 | 1 | 0 | - |
| Jul 23 | North Adams SteepleCats | W, 5-2 | 1 | 1 | 0 | 0 | - |
| Jul 25 | at Sanford Mainers | L, 2-0 | - | - | - | - | - |
| Jul 27 | at North Shore Navigators | W, 8-2 | 1 | 2 | 2 | 2 | - |
| Jul 28 | at Upper Valley Nighthawks | L, 6-5 | 1 | 1 | 1 | 2 | - |
| Jul 29 | Sanford Mainers | W, 8-6 | - | - | - | - | - |
| Jul 30 | at Keene Swamp Bats | L, 8-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | at Marthas Vineyard Sharks | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 4 | at Newport Gulls | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 8 | Sanford Mainers | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 | at North Adams SteepleCats | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | Upper Valley Nighthawks | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | at Danbury Westerners | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | at Bristol Blues | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 14 | at Mystic Schooners | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 15 | Keene Swamp Bats | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Sanford Mainers | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | North Shore Navigators | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Sanford Mainers | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Valley Blue Sox | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Keene Swamp Bats | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Marthas Vineyard Sharks | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 27 | at Valley Blue Sox | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 28 | Mystic Schooners | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Ocean State Waves | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Ocean State Waves | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Upper Valley Nighthawks | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Keene Swamp Bats | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Upper Valley Nighthawks | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Upper Valley Nighthawks | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at North Adams SteepleCats | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | North Adams SteepleCats | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Bristol Blues | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Upper Valley Nighthawks | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Keene Swamp Bats | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | North Shore Navigators | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 12 | Danbury Westerners | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 13 | at Sanford Mainers | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 14 | North Adams SteepleCats | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 15 | at North Shore Navigators | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 15 | at North Shore Navigators | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 16 | Keene Swamp Bats | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 18 | North Shore Navigators | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at North Adams SteepleCats | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 22 | Newport Gulls | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 23 | North Adams SteepleCats | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 25 | at Sanford Mainers | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at North Shore Navigators | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 28 | at Upper Valley Nighthawks | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 29 | Sanford Mainers | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Keene Swamp Bats | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | at Marthas Vineyard Sharks | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Newport Gulls | L, 9-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Sanford Mainers | W, 6-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at North Adams SteepleCats | L, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Upper Valley Nighthawks | L, 6-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Danbury Westerners | L, 13-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Bristol Blues | L, 4-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Mystic Schooners | W, 9-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Keene Swamp Bats | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Sanford Mainers | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | North Shore Navigators | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Sanford Mainers | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Valley Blue Sox | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Keene Swamp Bats | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Marthas Vineyard Sharks | L, 10-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Valley Blue Sox | W, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Mystic Schooners | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Ocean State Waves | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Ocean State Waves | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Upper Valley Nighthawks | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Keene Swamp Bats | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Upper Valley Nighthawks | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Upper Valley Nighthawks | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at North Adams SteepleCats | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | North Adams SteepleCats | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Bristol Blues | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Upper Valley Nighthawks | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Keene Swamp Bats | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | North Shore Navigators | L, 3-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Danbury Westerners | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Sanford Mainers | L, 3-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | North Adams SteepleCats | L, 9-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at North Shore Navigators | L, 2-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at North Shore Navigators | L, 2-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Keene Swamp Bats | L, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | North Shore Navigators | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at North Adams SteepleCats | W, 10-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Newport Gulls | L, 6-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | North Adams SteepleCats | W, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Sanford Mainers | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at North Shore Navigators | W, 8-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at Upper Valley Nighthawks | L, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Sanford Mainers | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Keene Swamp Bats | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 22 | 73 | 20 | 7 | 14 | - | - | 0 | 0 | 17 | .274 | .391 | .274 | - | - | - | - | - | - | - | 87 |
| Total | 22 | 73 | 20 | 7 | 14 | - | - | 0 | 0 | 17 | .274 | .391 | .274 | - | - | - | - | - | - | - | 87 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025 | 22 | 14 | 20 | 13 | - |
| Total | 22 | 14 | 20 | 13 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 22 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 22 | 0 | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 22 | 73 | 20 | 7 | 14 | - | - | 0 | 0 | 17 | .274 | .391 | .274 | - | - | - | - | - | - | - | 87 |
| Conference | 22 | 73 | 20 | 7 | 14 | - | - | 0 | 0 | 17 | .274 | .391 | .274 | - | - | - | - | - | - | - | 87 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 34 | 4 | 1 | 2 | - | - | 0 | 0 | 10 | .118 | .167 | .118 | - | - | - | - | - | - | - | 36 |
| Away | 13 | 39 | 16 | 6 | 12 | - | - | 0 | 0 | 7 | .410 | .549 | .410 | - | - | - | - | - | - | - | 51 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 8 | 24 | 7 | 4 | 8 | - | - | 0 | 0 | 2 | .292 | .469 | .292 | - | - | - | - | - | - | - | 32 |
| Losses | 14 | 49 | 13 | 3 | 6 | - | - | 0 | 0 | 15 | .265 | .345 | .265 | - | - | - | - | - | - | - | 55 |
| Month | |||||||||||||||||||||
| June | 10 | 36 | 12 | 6 | 8 | - | - | 0 | 0 | 8 | .333 | .455 | .333 | - | - | - | - | - | - | - | 44 |
| July | 12 | 37 | 8 | 1 | 6 | - | - | 0 | 0 | 9 | .216 | .326 | .216 | - | - | - | - | - | - | - | 43 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 14 | 20 | 13 | - |
| Conference | 22 | 14 | 20 | 13 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 5 | 4 | 4 | - |
| Away | 13 | 9 | 16 | 9 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 8 | 7 | 7 | 4 | - |
| Losses | 14 | 7 | 13 | 9 | - |
| Month | |||||
| June | 10 | 5 | 12 | 4 | - |
| July | 12 | 9 | 8 | 9 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
