Ryan Brown
40 Ryan Brown
-
- Height:
- 5-11
-
- Weight:
- 210
-
- Hometown:
- Patuxent River
-
- Position:
- P
-
- Bats/Throws:
- R/R
-
- app
- 14
-
- gs
- 3
-
- w
- 0
-
- l
- 0
-
- sv
- 0
-
- ip
- 35.2
-
- era
- 4.29
-
- whip
- 1.63
-
- k
- 39
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 14 | 14 |
| Games started | 3 | 3 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 35.2 | 35.2 |
| Hits | 34 | 34 |
| Runs | 25 | 25 |
| Earned Runs | 17 | 17 |
| Walks | 24 | 24 |
| Strikeouts | 39 | 39 |
| Strikeouts per Game | 9.84 | 9.84 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.63 | 1.63 |
| Home Runs Allows | - | - |
| At Bats Against | - | - |
| Batting Average Against | - | - |
| Earned Run Average | 4.29 | 4.29 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jul 23 | North Adams SteepleCats | W, 5-2 |
| Jul 25 | at Sanford Mainers | L, 2-0 |
| Jul 27 | at North Shore Navigators | W, 8-2 |
| Jul 28 | at Upper Valley Nighthawks | L, 6-5 |
| Jul 29 | Sanford Mainers | W, 8-6 |
| Jul 30 | at Keene Swamp Bats | L, 8-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | at Marthas Vineyard Sharks | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 4 | at Newport Gulls | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Sanford Mainers | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 9 | at North Adams SteepleCats | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Upper Valley Nighthawks | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 12 | at Danbury Westerners | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Bristol Blues | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Mystic Schooners | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 15 | Keene Swamp Bats | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Sanford Mainers | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 20 | North Shore Navigators | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Sanford Mainers | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 22 | Valley Blue Sox | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Keene Swamp Bats | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Marthas Vineyard Sharks | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 27 | at Valley Blue Sox | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Mystic Schooners | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Ocean State Waves | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 29 | Ocean State Waves | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Upper Valley Nighthawks | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Keene Swamp Bats | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Upper Valley Nighthawks | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 4 | Upper Valley Nighthawks | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at North Adams SteepleCats | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | North Adams SteepleCats | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 7 | Bristol Blues | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Upper Valley Nighthawks | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Keene Swamp Bats | L, 15-10 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 11 | North Shore Navigators | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Danbury Westerners | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 13 | at Sanford Mainers | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | North Adams SteepleCats | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at North Shore Navigators | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at North Shore Navigators | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Keene Swamp Bats | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 18 | North Shore Navigators | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at North Adams SteepleCats | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Newport Gulls | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 23 | North Adams SteepleCats | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Sanford Mainers | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at North Shore Navigators | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at Upper Valley Nighthawks | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Sanford Mainers | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Keene Swamp Bats | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 3 | at Marthas Vineyard Sharks | W, 4-3 | 1 | 0 | 0 | 0 | - |
| Jun 4 | at Newport Gulls | L, 9-7 | - | - | - | - | - |
| Jun 8 | Sanford Mainers | W, 6-4 | 1 | 0 | 0 | 0 | - |
| Jun 9 | at North Adams SteepleCats | L, 3-2 | - | - | - | - | - |
| Jun 11 | Upper Valley Nighthawks | L, 6-4 | 1 | 0 | 0 | 0 | - |
| Jun 12 | at Danbury Westerners | L, 13-4 | - | - | - | - | - |
| Jun 13 | at Bristol Blues | L, 4-1 | - | - | - | - | - |
| Jun 14 | at Mystic Schooners | W, 9-5 | 1 | 0 | 0 | 0 | - |
| Jun 15 | Keene Swamp Bats | L, 4-1 | - | - | - | - | - |
| Jun 18 | at Sanford Mainers | W, 9-4 | 1 | 0 | 0 | 0 | - |
| Jun 20 | North Shore Navigators | W, 8-2 | - | - | - | - | - |
| Jun 21 | Sanford Mainers | L, 8-1 | 1 | 0 | 0 | 0 | - |
| Jun 22 | Valley Blue Sox | L, 12-4 | - | - | - | - | - |
| Jun 23 | at Keene Swamp Bats | L, 17-11 | - | - | - | - | - |
| Jun 24 | Marthas Vineyard Sharks | L, 10-5 | 1 | 0 | 0 | 0 | - |
| Jun 27 | at Valley Blue Sox | W, 5-4 | - | - | - | - | - |
| Jun 28 | Mystic Schooners | L, 16-10 | - | - | - | - | - |
| Jun 29 | at Ocean State Waves | L, 8-1 | 1 | 0 | 0 | 0 | - |
| Jun 29 | Ocean State Waves | W, 5-2 | - | - | - | - | - |
| Jul 1 | at Upper Valley Nighthawks | W, 5-2 | - | - | - | - | - |
| Jul 2 | Keene Swamp Bats | L, 16-4 | - | - | - | - | - |
| Jul 4 | at Upper Valley Nighthawks | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Jul 4 | Upper Valley Nighthawks | W, 6-3 | - | - | - | - | - |
| Jul 5 | at North Adams SteepleCats | L, 8-3 | - | - | - | - | - |
| Jul 6 | North Adams SteepleCats | L, 11-6 | 1 | 0 | 0 | 0 | - |
| Jul 7 | Bristol Blues | L, 6-2 | - | - | - | - | - |
| Jul 8 | Upper Valley Nighthawks | L, 11-2 | - | - | - | - | - |
| Jul 9 | at Keene Swamp Bats | L, 15-10 | 1 | 0 | 0 | 0 | - |
| Jul 11 | North Shore Navigators | L, 3-0 | - | - | - | - | - |
| Jul 12 | Danbury Westerners | W, 4-3 | 1 | 0 | 0 | 0 | - |
| Jul 13 | at Sanford Mainers | L, 3-1 | - | - | - | - | - |
| Jul 14 | North Adams SteepleCats | L, 9-5 | - | - | - | - | - |
| Jul 15 | at North Shore Navigators | L, 2-1 | - | - | - | - | - |
| Jul 15 | at North Shore Navigators | L, 2-0 | - | - | - | - | - |
| Jul 16 | Keene Swamp Bats | L, 5-2 | 1 | 0 | 0 | 0 | - |
| Jul 18 | North Shore Navigators | W, 7-4 | - | - | - | - | - |
| Jul 19 | at North Adams SteepleCats | W, 10-1 | - | - | - | - | - |
| Jul 22 | Newport Gulls | L, 6-4 | 1 | 0 | 0 | 0 | - |
| Jul 23 | North Adams SteepleCats | W, 5-2 | - | - | - | - | - |
| Jul 25 | at Sanford Mainers | L, 2-0 | - | - | - | - | - |
| Jul 27 | at North Shore Navigators | W, 8-2 | - | - | - | - | - |
| Jul 28 | at Upper Valley Nighthawks | L, 6-5 | - | - | - | - | - |
| Jul 29 | Sanford Mainers | W, 8-6 | - | - | - | - | - |
| Jul 30 | at Keene Swamp Bats | L, 8-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | at Marthas Vineyard Sharks | W, 4-3 | 0 | 0 | 2.0 | 2 | 2 | 0 | 0.00 | 2 | 9.00 | - | 1.50 |
| Jun 4 | at Newport Gulls | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Sanford Mainers | W, 6-4 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 0 | .00 | - | 2.00 |
| Jun 9 | at North Adams SteepleCats | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Upper Valley Nighthawks | L, 6-4 | 0 | 0 | 3.0 | 3 | 1 | 0 | 0.00 | 4 | 12.00 | - | 1.00 |
| Jun 12 | at Danbury Westerners | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Bristol Blues | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Mystic Schooners | W, 9-5 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | 5 | 15.00 | - | .67 |
| Jun 15 | Keene Swamp Bats | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Sanford Mainers | W, 9-4 | 0 | 0 | 0.2 | 2 | 1 | 1 | 13.50 | 1 | 13.50 | - | 4.50 |
| Jun 20 | North Shore Navigators | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Sanford Mainers | L, 8-1 | 0 | 0 | 2.0 | 2 | 2 | 2 | 9.00 | 5 | 22.50 | - | 1.50 |
| Jun 22 | Valley Blue Sox | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Keene Swamp Bats | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Marthas Vineyard Sharks | L, 10-5 | 0 | 0 | 4.2 | 4 | 2 | 2 | 3.86 | 4 | 7.71 | - | 1.07 |
| Jun 27 | at Valley Blue Sox | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Mystic Schooners | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Ocean State Waves | L, 8-1 | 0 | 0 | 3.2 | 5 | 5 | 4 | 9.82 | 2 | 4.91 | - | 2.73 |
| Jun 29 | Ocean State Waves | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Upper Valley Nighthawks | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Keene Swamp Bats | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Upper Valley Nighthawks | W, 5-0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0.00 | 2 | 6.00 | - | 1.00 |
| Jul 4 | Upper Valley Nighthawks | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at North Adams SteepleCats | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | North Adams SteepleCats | L, 11-6 | 0 | 0 | 1.0 | 3 | 3 | 1 | 9.00 | 1 | 9.00 | - | 4.00 |
| Jul 7 | Bristol Blues | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Upper Valley Nighthawks | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Keene Swamp Bats | L, 15-10 | 0 | 0 | 1.0 | 1 | 2 | 1 | 9.00 | 3 | 27.00 | - | 4.00 |
| Jul 11 | North Shore Navigators | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Danbury Westerners | W, 4-3 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | - | .00 |
| Jul 13 | at Sanford Mainers | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | North Adams SteepleCats | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at North Shore Navigators | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at North Shore Navigators | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Keene Swamp Bats | L, 5-2 | 0 | 0 | 6.1 | 3 | 3 | 2 | 2.84 | 2 | 2.84 | - | 1.11 |
| Jul 18 | North Shore Navigators | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at North Adams SteepleCats | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Newport Gulls | L, 6-4 | 0 | 0 | 3.1 | 4 | 4 | 4 | 10.80 | 7 | 18.90 | - | 2.70 |
| Jul 23 | North Adams SteepleCats | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Sanford Mainers | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at North Shore Navigators | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at Upper Valley Nighthawks | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Sanford Mainers | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Keene Swamp Bats | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | at Marthas Vineyard Sharks | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Newport Gulls | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Sanford Mainers | W, 6-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at North Adams SteepleCats | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Upper Valley Nighthawks | L, 6-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Danbury Westerners | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Bristol Blues | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Mystic Schooners | W, 9-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Keene Swamp Bats | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Sanford Mainers | W, 9-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | North Shore Navigators | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Sanford Mainers | L, 8-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Valley Blue Sox | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Keene Swamp Bats | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Marthas Vineyard Sharks | L, 10-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Valley Blue Sox | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Mystic Schooners | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Ocean State Waves | L, 8-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Ocean State Waves | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Upper Valley Nighthawks | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Keene Swamp Bats | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Upper Valley Nighthawks | W, 5-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Upper Valley Nighthawks | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at North Adams SteepleCats | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | North Adams SteepleCats | L, 11-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Bristol Blues | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Upper Valley Nighthawks | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Keene Swamp Bats | L, 15-10 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | North Shore Navigators | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Danbury Westerners | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Sanford Mainers | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | North Adams SteepleCats | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at North Shore Navigators | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at North Shore Navigators | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Keene Swamp Bats | L, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | North Shore Navigators | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at North Adams SteepleCats | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Newport Gulls | L, 6-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | North Adams SteepleCats | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Sanford Mainers | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at North Shore Navigators | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at Upper Valley Nighthawks | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Sanford Mainers | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Keene Swamp Bats | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 14 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025 | 14 | 0 | 0 | 0 | - |
| Total | 14 | 0 | 0 | 0 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4.29 | 0 | 0 | 14 | 3 | 0 | 35.2 | 34 | 25 | 17 | 24 | 39 | 9.84 | - | 1.63 | - | - | - |
| Total | 4.29 | 0 | 0 | 14 | 3 | 0 | 35.2 | 34 | 25 | 17 | 24 | 39 | 9.84 | - | 1.63 | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 14 | 0 | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 14 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 14 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 6 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 8 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| June | 8 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| July | 6 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0 | - |
| Conference | 14 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0 | - |
| Away | 6 | 0 | 0 | 0 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0 | - |
| Losses | 8 | 0 | 0 | 0 | - |
| Month | |||||
| June | 8 | 0 | 0 | 0 | - |
| July | 6 | 0 | 0 | 0 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 4.29 | 0 | 0 | 14 | 3 | 0 | 35.2 | 34 | 25 | 17 | 24 | 39 | 9.84 | - | 1.63 | - | - | - |
| Conference | 4.29 | 0 | 0 | 14 | 3 | 0 | 35.2 | 34 | 25 | 17 | 24 | 39 | 9.84 | - | 1.63 | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 4.43 | 0 | 0 | 8 | 2 | 0 | 22.1 | 20 | 15 | 11 | 13 | 24 | 9.67 | - | 1.48 | - | - | - |
| Away | 4.05 | 0 | 0 | 6 | 1 | 0 | 13.1 | 14 | 10 | 6 | 11 | 15 | 10.13 | - | 1.88 | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.84 | 0 | 0 | 6 | 0 | 0 | 10.2 | 9 | 3 | 1 | 4 | 11 | 9.28 | - | 1.22 | - | - | - |
| Losses | 5.76 | 0 | 0 | 8 | 3 | 0 | 25.0 | 25 | 22 | 16 | 20 | 28 | 10.08 | - | 1.80 | - | - | - |
| Month | ||||||||||||||||||
