Baseball Statistics - Vermont Mountaineers

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

6 Jaylen Hernandez.... .304 28 28 92 17 28 - - 4 13 40 .435 21 - 15 - .434 - - 19 - - - - -
27 Paul Napolitano..... .300 9 3 10 1 3 - - 0 4 3 .300 1 - 1 - .364 - - 3 - - - - -
2 Matthew Minckler.... .290 21 20 69 14 20 - - 0 7 20 .290 14 - 16 - .410 - - 11 - - - - -
12 Joey Pagano......... .282 34 27 103 11 29 - - 1 16 32 .311 17 - 12 - .383 - - 12 - - - - -
1 Foster Apple........ .255 19 17 51 6 13 - - 1 2 16 .314 7 - 10 - .345 - - 4 - - - - -
14 Dominic Camera...... .250 26 19 76 11 19 - - 1 9 22 .289 11 - 22 - .345 - - 7 - - - - -
9 Joey Baran.......... .242 12 10 33 6 8 - - 0 5 8 .242 6 - 7 - .359 - - 7 - - - - -
3 Conlan Daniel....... .229 31 31 109 19 25 - - 1 7 28 .257 13 - 24 - .311 - - 25 - - - - -
11 Cristian Reyna...... .229 25 23 83 13 19 - - 0 12 19 .229 13 - 22 - .333 - - 12 - - - - -
47 Max LaLime.......... .212 21 11 52 4 11 - - 0 4 11 .212 2 - 10 - .241 - - 3 - - - - -
57 Sam Gates........... .198 25 24 86 18 17 - - 1 12 20 .233 19 - 24 - .343 - - 9 - - - - -
53 Marshall Donahue.... .186 18 17 59 4 11 - - 0 2 11 .186 5 - 19 - .250 - - 1 - - - - -
25 Bennett Shealor..... .171 15 13 41 6 7 - - 0 5 7 .171 9 - 12 - .320 - - 1 - - - - -
4 Elliot Miles........ .169 24 19 59 7 10 - - 1 8 13 .220 11 - 26 - .300 - - 2 - - - - -
7 RJ Johnson.......... .167 14 8 30 6 5 - - 0 3 5 .167 5 - 7 - .286 - - 2 - - - - -
18 Ryan Foody.......... .159 14 12 44 7 7 - - 0 4 7 .159 2 - 14 - .196 - - 7 - - - - -
17 Jason Pinsonnault... .147 12 9 34 5 5 - - 0 7 5 .147 4 - 7 - .237 - - 3 - - - - -
13 Brendan Buecker..... .103 17 12 39 5 4 - - 0 4 4 .103 4 - 10 - .186 - - 5 - - - - -
43 Benjamin Gill....... .000 13 3 7 0 0 - - 0 1 0 .000 1 - 3 - .125 - - 0 - - - - -

  Total............... .229 43 43 1353 202 310 10 0 13 166 359 .265 201 7 346 1 .331 6 1 166 8 153 41 21 .902
  Opponents........... .259 43 43 1423 268 369 10 2 26 215 461 .324 203 16 324 4 .357 3 1 99 3 162 55 7 .969
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 5.01 0 6 43 43 - - 0 363.0 369 268 202 209 328 10 2 10 227 1.626 7 16 0 3 1
  Opponents........... 3.93 6 0 43 43 - - 2 371.0 310 202 162 203 355 10 0 2 1353 1.582 2 7 0 6 1
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 43 215 153 41 21 .902 5 19 3 .136 1 0
  Opponents........... 43 224 162 55 7 .969 2 22 8 .267 0 0