Baseball Statistics - Vermont Mountaineers

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

6 Jaylen Hernandez.... .330 30 29 97 20 32 - - 4 16 44 .454 22 - 16 - .454 - - 21 - - - - -
27 Paul Napolitano..... .300 9 3 10 1 3 - - 0 4 3 .300 1 - 1 - .364 - - 3 - - - - -
12 Joey Pagano......... .287 38 31 115 13 33 - - 1 20 36 .313 20 - 14 - .393 - - 14 - - - - -
1 Foster Apple........ .281 23 21 64 8 18 - - 1 3 21 .328 10 - 14 - .378 - - 5 - - - - -
2 Matthew Minckler.... .274 22 21 73 14 20 - - 0 7 20 .274 14 - 17 - .391 - - 13 - - - - -
14 Dominic Camera...... .262 29 21 84 13 22 - - 1 9 25 .298 11 - 24 - .347 - - 8 - - - - -
3 Conlan Daniel....... .252 35 35 123 28 31 - - 2 12 37 .301 16 - 28 - .338 - - 29 - - - - -
9 Joey Baran.......... .231 14 11 39 8 9 - - 0 5 9 .231 6 - 10 - .333 - - 7 - - - - -
11 Cristian Reyna...... .225 28 25 89 15 20 - - 0 13 20 .225 16 - 26 - .343 - - 12 - - - - -
47 Max LaLime.......... .220 24 12 59 4 13 - - 0 7 13 .220 2 - 11 - .246 - - 3 - - - - -
53 Marshall Donahue.... .200 21 18 65 4 13 - - 0 2 13 .200 5 - 22 - .257 - - 1 - - - - -
57 Sam Gates........... .198 28 27 96 20 19 - - 1 15 22 .229 22 - 29 - .347 - - 12 - - - - -
25 Bennett Shealor..... .178 17 15 45 6 8 - - 0 5 8 .178 10 - 14 - .327 - - 1 - - - - -
18 Ryan Foody.......... .159 14 12 44 7 7 - - 0 4 7 .159 2 - 14 - .196 - - 7 - - - - -
4 Elliot Miles........ .149 26 21 67 7 10 - - 1 8 13 .194 11 - 30 - .269 - - 2 - - - - -
7 RJ Johnson.......... .143 16 10 35 6 5 - - 0 4 5 .143 7 - 9 - .286 - - 2 - - - - -
17 Jason Pinsonnault... .140 15 12 43 7 6 - - 0 8 6 .140 8 - 11 - .275 - - 3 - - - - -
13 Brendan Buecker..... .103 17 12 39 5 4 - - 0 4 4 .103 4 - 10 - .186 - - 5 - - - - -
43 Benjamin Gill....... .000 13 3 7 0 0 - - 0 1 0 .000 1 - 3 - .125 - - 0 - - - - -

  Total............... .229 43 43 1353 202 310 2 0 13 165 351 .259 201 1 346 0 .329 1 0 166 4 51 11 5 .925
  Opponents........... .259 43 43 1422 268 369 1 0 26 215 448 .315 203 6 324 0 .354 0 0 99 1 54 25 2 .975
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.99 0 2 43 43 - - 0 364.0 369 268 202 209 328 1 0 3 63 5.857 2 6 0 0 0
  Opponents........... 3.93 2 0 43 43 - - 1 371.0 310 202 162 203 355 2 0 1 1353 4.844 0 1 0 1 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 43 67 51 11 5 .925 1 9 1 .100 0 0
  Opponents........... 43 81 54 25 2 .975 1 6 4 .400 0 0