Official Baseball Box Score

Vermont Mountaineers vs. Keene Swamp Bats

7/30/2025 — Keene, N.H. (Alumni Field)

Umpires: HP: Joseph Hilton • 1B: Stu Kornberg • 3B: Sam FinnStart: 6:36 PMDuration: 3:01Attendance: 2160 • Next game probable starter: Keene-TBA

Team 1 2 3 4 5 6 7 8 9 R H E
Vermont Mountaineers 0 0 0 0 0 0 0 1 1 2 4 3
Keene Swamp Bats 1 0 0 0 3 0 4 0 X 8 8 2
Vermont Mountaineers 2 (16-28)
Player AB R H RBI BB SO PO A LOB
Sam Gates rf 3 0 0 0 0 2 3 0 0
Conlan Daniel cf 4 0 0 0 0 1 3 2 0
Joey Pagano lf 4 0 2 0 0 0 3 0 1
Max LaLime dh 4 1 1 1 0 1 0 0 2
Ryan Foody 1b 3 0 0 0 1 1 8 0 0
Elliot Miles 3b 3 0 0 0 0 1 0 2 1
   Brendan Buecker p 1 0 0 0 0 0 0 0 0
Cristian Reyna 2b 4 0 0 0 0 1 0 3 0
Matthew Minckler ss 3 1 1 0 0 1 4 1 1
Bennett Shealor c 2 0 0 1 0 0 3 0 0
Thomas Rosario p 0 0 0 0 0 0 0 0 0
   Charles Forrest 0 0 0 0 0 0 0 0 0
   Jason Pinsonnault 0 0 0 0 0 0 0 0 0
   Marshall Donahue 0 0 0 0 0 0 0 0 0
   Owen Tahnk 0 0 0 0 0 0 0 0 0
Totals 31 2 4 2 1 8 24 8 5
Keene Swamp Bats 8 (32-12)
Player AB R H RBI BB SO PO A LOB
Ty Mainolfi dh 3 1 0 0 1 1 0 1 0
Ripken Reese lf 4 1 0 0 1 0 2 4 5
Jack Herring rf 4 1 0 0 2 1 2 0 2
Marshall Lipsey cf 3 1 2 0 2 1 1 0 0
Ryan Jaros 3b 2 0 1 0 0 0 0 0 0
   Michael O’Brien lf 2 1 1 4 0 0 2 0 0
Chandler Tuupo 1b 4 0 1 1 0 0 9 0 3
   Marcello Mastroianni 0 0 0 0 1 0 0 0 0
   Andrew Lepine 0 0 0 0 0 0 0 1 0
   T.J. Schuyler c 0 0 0 0 0 0 0 0 0
Zack Thompson c 4 1 0 0 1 0 9 2 6
Connor Peek 2b 2 1 1 1 2 0 1 1 0
Andrew Bell ss 5 1 2 2 0 0 1 1 0
James Lordi p 0 0 0 0 0 0 0 1 0
   Mikey Fernandez 0 0 0 0 0 0 0 0 0
Totals 33 8 8 8 10 3 27 11 16
Vermont Mountaineers
E - Elliot Miles; Matthew Minckler; Bennett Shealor.
2B - Matthew Minckler.
HR - Max LaLime.
RBI - Max LaLime; Bennett Shealor.
Sac - Bennett Shealor.
SB - Elliot Miles 2; Matthew Minckler.
CS - Max LaLime.
Keene Swamp Bats
E - Ryan Jaros; Connor Peek.
2B - Connor Peek.
HR - Michael O’Brien; Andrew Bell.
RBI - Michael O’Brien 4; Chandler Tuupo; Connor Peek; Andrew Bell 2.
SB - Marshall Lipsey; Ryan Jaros; Michael O’Brien; Connor Peek; Andrew Bell.
Vermont Mountaineers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas Rosario (L, 0-2) 4.0 3 1 1 5 2 0 2 0 1 0 14 20 5 4 78
Charles Forrest 0.1 2 3 3 1 0 1 0 0 0 0 3 4 1 0 13
Jason Pinsonnault 1.2 1 0 0 0 1 0 0 0 3 0 6 9 4 0 33
Marshall Donahue 0.0 2 3 2 0 0 1 0 0 0 0 3 3 0 0 7
Owen Tahnk 1.0 0 1 0 3 0 0 0 0 1 0 3 7 0 3 28
Elliot Miles 0.2 0 0 0 1 0 0 0 0 0 0 3 4 1 1 13
Brendan Buecker 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 3
Totals 8.0 8 8 6 10 3 2 2 0 5 0 33 48 12 8 175
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
James Lordi (W, 1-0) 5.0 1 0 0 1 8 0 0 0 0 0 17 18 1 5 71
Mikey Fernandez 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 18
Marcello Mastroianni 1.1 1 1 1 0 0 0 0 0 1 0 4 6 3 1 26
Andrew Lepine 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 2 8
Ripken Reese 1.0 1 1 1 0 0 1 0 0 0 0 4 4 3 0 9
Totals 9.0 4 2 2 1 8 1 0 0 1 0 31 34 8 10 132
Vermont Mountaineers
Batters Faced - Elliot Miles 4; Brendan Buecker; Thomas Rosario 20; Charles Forrest 4; Jason Pinsonnault 9; Marshall Donahue 3; Owen Tahnk 7.
WP - Thomas Rosario 2.
HBP - Thomas Rosario; Jason Pinsonnault 3; Owen Tahnk.
Keene Swamp Bats
Batters Faced - Ripken Reese 4; Marcello Mastroianni 6; Andrew Lepine 2; James Lordi 18; Mikey Fernandez 4.
HBP - Marcello Mastroianni.