Official Baseball Box Score

Vermont Mountaineers vs. Ocean State Waves

06/29/2025

Start: 04:25 PM

Team 1 2 3 4 5 6 7 R H E
Vermont Mountaineers 0 0 0 0 1 0 0 1 2 1
Ocean State Waves 1 0 2 2 3 0 x 8 10 1
Vermont Mountaineers 1
Player AB R H RBI BB SO PO A LOB
   Sam Gates 3 0 0 1 1 0 0 0 0
   Jaylen Hernandez 2 0 0 0 1 0 0 0 0
   Conlan Daniel 2 0 0 0 1 1 0 0 0
   Jason Pinsonnault 2 0 0 0 1 0 0 0 0
   Joey Pagano 3 0 0 0 0 1 0 0 0
   Elliot Miles 2 0 1 0 0 0 0 0 0
   Foster Apple 3 1 1 0 0 1 0 0 0
   Marshall Donahue 3 0 0 0 0 1 0 0 0
   Brendan Buecker 3 0 0 0 0 1 0 0 0
   Ryan Brown 0 0 0 0 0 0 0 0 0
   Oliver Ellison 0 0 0 0 0 0 0 0 0
Totals 23 1 2 1 4 5 0 0 0
Ocean State Waves 8
Player AB R H RBI BB SO PO A LOB
   Jack LaRose 2 3 1 1 2 0 0 0 0
   Brandon DeGoti 3 0 1 1 0 0 0 0 0
   Ryan Gerety 3 1 1 0 1 0 0 0 0
   Matthew Brinker 4 1 3 5 0 0 0 0 0
   Justin Hackett 2 0 0 0 1 0 0 0 0
   Kayle Pisano 4 1 2 0 0 1 0 0 0
   Brandyn Durand 3 0 0 1 0 1 0 0 0
   Liam Flynn 2 2 2 0 1 0 0 0 0
   John D Mitchell 2 0 0 0 1 0 0 0 0
   Luc Lavigueur 0 0 0 0 0 0 0 0 0
   Bryce McKnight 0 0 0 0 0 0 0 0 0
   Sal Valenzuela 0 0 0 0 0 0 0 0 0
Totals 25 8 10 8 6 2 0 0 0
Vermont Mountaineers
RBI - Sam Gates.
SB - Jason Pinsonnault.
Ocean State Waves
HR - Matthew Brinker.
RBI - Jack LaRose; Brandon DeGoti; Matthew Brinker 5; Brandyn Durand.
SB - Jack LaRose 2; Ryan Gerety; Justin Hackett; Liam Flynn.
Vermont Mountaineers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6.000000000000001 10 8 7 6 2 0 0 0 0 0 0 0 0 0 0
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 2 1 0 4 5 0 0 0 0 0 0 0 0 0 0
Vermont Mountaineers
Ocean State Waves