Official Baseball Box Score

Valley Blue Sox vs. Vermont Mountaineers

06/22/2025

Start: 06:36 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Valley Blue Sox 0 1 1 0 1 0 8 0 1 12 14 3
Vermont Mountaineers 2 0 0 1 0 0 1 0 0 4 6 1
Valley Blue Sox 12
Player AB R H RBI BB SO PO A LOB
   Sebastian Mexico 4 2 2 1 1 1 0 0 0
   Nicholas Spaventa 1 0 0 0 0 1 0 0 0
   Michael Elko 2 1 0 1 3 0 0 0 0
   Wyatt Hunt 1 0 1 1 0 0 0 0 0
   Isaac Wachsmann 2 2 1 2 2 0 0 0 0
   Rees Kozar 1 0 0 0 0 1 0 0 0
   John LaFleur 5 2 2 1 0 1 0 0 0
   Schrader, G 5 1 3 2 0 0 0 0 0
   Kai Cunningham 5 1 1 1 0 2 0 0 0
   Lucarelli, M 5 1 2 0 0 0 0 0 0
   Tim Ford 4 1 1 0 1 1 0 0 0
   Sean Darnell 4 1 1 1 1 0 0 0 0
   Andrew Basel 0 0 0 0 0 0 0 0 0
   Ethan Slowik 0 0 0 0 0 0 0 0 0
   Riley Williams 0 0 0 0 0 0 0 0 0
   Jake Andrews 0 0 0 0 0 0 0 0 0
   Andrew Jergins 0 0 0 0 0 0 0 0 0
   Jack Niedringhaus 0 0 0 0 0 0 0 0 0
Totals 39 12 14 10 8 7 0 0 0
Vermont Mountaineers 4
Player AB R H RBI BB SO PO A LOB
   Sam Gates 4 2 1 0 1 1 0 0 0
   Jaylen Hernandez 3 0 1 0 1 1 0 0 0
   Rogan, C 1 0 0 0 0 1 0 0 0
   Conlan Daniel 3 1 2 0 1 0 0 0 0
   Benjamin Gill 1 0 0 1 0 1 0 0 0
   Jason Pinsonnault 2 0 0 0 0 0 0 0 0
   Cristian Reyna 1 0 0 0 1 0 0 0 0
   Joey Pagano 3 0 0 0 0 0 0 0 0
   Marshall Donahue 4 0 0 0 0 1 0 0 0
   Schreck, T 2 1 2 0 2 0 0 0 0
   Elliot Miles 1 0 0 0 0 1 0 0 0
   Foster Apple 2 0 0 0 1 0 0 0 0
   Joey Baran 2 0 0 1 1 1 0 0 0
   Rivera, J 0 0 0 0 0 0 0 0 0
   Paul Napolitano 0 0 0 0 0 0 0 0 0
   Montelbano, C 0 0 0 0 0 0 0 0 0
   Ziance, A 0 0 0 0 0 0 0 0 0
   Ryan Foody 0 0 0 0 0 0 0 0 0
   Bryce Gluckman 0 0 0 0 0 0 0 0 0
Totals 29 4 6 2 8 7 0 0 0
Valley Blue Sox
HR - Sebastian Mexico; Kai Cunningham.
RBI - Sebastian Mexico; Michael Elko; Wyatt Hunt; Isaac Wachsmann 2; John LaFleur; Schrader, G 2; Kai Cunningham; Sean Darnell.
SB - Michael Elko 2; Tim Ford.
Vermont Mountaineers
RBI - Benjamin Gill; Joey Baran.
SB - Sam Gates; Jaylen Hernandez; Conlan Daniel 3; Cristian Reyna; Schreck, T; Foster Apple; Joey Baran.
Valley Blue Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 4 3 8 7 0 0 0 0 0 0 0 0 0 0
Vermont Mountaineers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.000000000000002 14 12 7 8 7 0 0 0 0 0 0 0 0 0 0
Valley Blue Sox
Vermont Mountaineers