Official Baseball Box Score

Sanford Mainers vs. Vermont Mountaineers

06/08/2025

Start: 06:37 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Sanford Mainers 0 0 0 3 1 0 0 0 0 4 6 3
Vermont Mountaineers 0 0 0 2 0 3 0 1 x 6 7 1
Sanford Mainers 4
Player AB R H RBI BB SO PO A LOB
   Zack Kent 4 0 1 0 1 1 0 0 0
   Blake Schaaf 3 1 0 0 1 2 0 0 0
   Jack Toomey 4 0 0 0 1 0 0 0 0
   Kellen Strohmeyer 4 1 1 0 0 0 0 0 0
   Ryder Kirtley 4 0 0 0 0 1 0 0 0
   Sam Miller 3 1 1 0 1 2 0 0 0
   Luke Jenkins 4 0 1 0 0 1 0 0 0
   Ryan Kolben 4 1 1 1 0 1 0 0 0
   Kyle Douin 4 0 1 1 0 0 0 0 0
   Nic Melton 0 0 0 0 0 0 0 0 0
   David Floyd 0 0 0 0 0 0 0 0 0
   Joshua Kopetski 0 0 0 0 0 0 0 0 0
Totals 34 4 6 2 4 8 0 0 0
Vermont Mountaineers 6
Player AB R H RBI BB SO PO A LOB
   Matthew Minckler 5 0 1 1 0 1 0 0 0
   Jaylen Hernandez 4 0 1 0 0 2 0 0 0
   Marshall Donahue 2 1 2 0 1 0 0 0 0
   Cristian Reyna 4 1 1 1 0 1 0 0 0
   Conlan Daniel 4 0 0 0 0 1 0 0 0
   Joey Pagano 2 2 0 0 1 0 0 0 0
   Dominic Camera 2 0 0 0 0 0 0 0 0
   RJ Johnson 2 0 0 0 0 1 0 0 0
   Ryan Foody 4 1 1 2 0 1 0 0 0
   Brendan Buecker 2 1 1 1 1 0 0 0 0
   Logan Magdits 0 0 0 0 0 0 0 0 0
   Jayson Torres 0 0 0 0 0 0 0 0 0
   Andrew Tringe 0 0 0 0 0 0 0 0 0
   Pudvar, O 0 0 0 0 0 0 0 0 0
   Ryan Brown 0 0 0 0 0 0 0 0 0
   Ziance, A 0 0 0 0 0 0 0 0 0
Totals 31 6 7 5 3 7 0 0 0
Sanford Mainers
RBI - Ryan Kolben; Kyle Douin.
SB - Zack Kent; Blake Schaaf; Sam Miller 2.
Vermont Mountaineers
RBI - Matthew Minckler; Cristian Reyna; Ryan Foody 2; Brendan Buecker.
SB - Cristian Reyna; Joey Pagano 2; Ryan Foody; Brendan Buecker.
Sanford Mainers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 7 6 2 3 7 0 0 0 0 0 0 0 0 0 0
Vermont Mountaineers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.000000000000002 6 4 4 4 8 0 0 0 0 0 0 0 0 0 0
Sanford Mainers
Vermont Mountaineers