Official Baseball Box Score

Vermont Mountaineers vs. Newport Gulls

06/04/2025

Start: 06:35 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Vermont Mountaineers 0 0 0 2 1 2 0 2 0 7 11 3
Newport Gulls 2 0 3 0 0 1 3 0 x 9 10 1
Vermont Mountaineers 7
Player AB R H RBI BB SO PO A LOB
   Matthew Minckler 5 0 2 2 0 1 0 0 0
   Jaylen Hernandez 5 1 2 2 0 0 0 0 0
   Joey Pagano 5 0 1 0 0 0 0 0 0
   Marshall Donahue 4 0 1 0 1 1 0 0 0
   Rogan, C 4 1 1 0 1 3 0 0 0
   Elliot Miles 3 0 0 0 1 3 0 0 0
   Brendan Buecker 1 0 0 0 0 0 0 0 0
   Dominic Camera 4 1 1 0 0 2 0 0 0
   Ryan Foody 4 3 2 1 0 0 0 0 0
   Bennett Shealor 2 1 1 2 2 0 0 0 0
   Benjamin Gill 0 0 0 0 0 0 0 0 0
   Thomas Rosario 0 0 0 0 0 0 0 0 0
   Montelbano, C 0 0 0 0 0 0 0 0 0
   Rivera, J 0 0 0 0 0 0 0 0 0
   Noah Hertzler 0 0 0 0 0 0 0 0 0
   VanDeWater, R 0 0 0 0 0 0 0 0 0
Totals 37 7 11 7 5 10 0 0 0
Newport Gulls 9
Player AB R H RBI BB SO PO A LOB
   Ryan Novak 4 0 0 0 1 3 0 0 0
   Randy Seymour 3 1 1 1 2 0 0 0 0
   Petey Craska 5 1 2 1 0 2 0 0 0
   Zachary Taylor 4 3 2 2 1 1 0 0 0
   Andreaus Lewis 5 1 2 1 0 2 0 0 0
   Debiec, M 4 2 2 2 0 1 0 0 0
   Matt Ossenfort 4 0 0 0 0 1 0 0 0
   McCommons, M 4 0 0 0 0 3 0 0 0
   Shane Williams 3 1 1 0 1 0 0 0 0
   Kade Shatwell 0 0 0 0 0 0 0 0 0
   Jake Gregor 0 0 0 0 0 0 0 0 0
   John Downing 0 0 0 0 0 0 0 0 0
   Hegarty, J 0 0 0 0 0 0 0 0 0
Totals 36 9 10 7 5 13 0 0 0
Vermont Mountaineers
HR - Jaylen Hernandez.
RBI - Matthew Minckler 2; Jaylen Hernandez 2; Ryan Foody; Bennett Shealor 2.
SB - Ryan Foody.
Newport Gulls
HR - Petey Craska; Zachary Taylor.
RBI - Randy Seymour; Petey Craska; Zachary Taylor 2; Andreaus Lewis; Debiec, M 2.
SB - Debiec, M; Shane Williams 2.
Vermont Mountaineers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 10 9 7 5 13 0 0 0 0 0 0 0 0 0 0
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 11 7 7 5 10 0 0 0 0 0 0 0 0 0 0
Vermont Mountaineers
Newport Gulls